Most Centuries In Cricket | Best Batting Records In Cricket

Intraduction to most centuries in cricket

Cricket is a sport that has been played for centuries and has become one of the most popular sports in the world. It is played between two teams of eleven players each, and the objective is to score more runs than the opposing team. Cricket is a sport that is steeped in tradition and is known for its complex rules and terminology. In this article, we will explore the history of cricket, the rules of the game, and some of the most famous players and matches in cricket history.

History of most centuries in cricket

The origins of cricket can be traced back to 16th century England, where it was played by shepherds and farm workers. The first recorded game of cricket took place in 1646, and by the 18th century, it had become a popular pastime among the English gentry. Cricket began to spread to other countries during the 19th century, with the first international match played between the USA and Canada in 1844. The first international Test match was played between England and Australia in 1877, and the game has continued to grow in popularity around the world ever since.

look at the players who have scored the most centuries in cricket.

Sachin Tendulkar – 100 Centuries

Sachin Tendulkar, also known as the “Little Master,” is widely regarded as one of the greatest cricketers of all time. He is the leading run-scorer in both Test and One Day International (ODI) cricket and has scored a record 100 centuries in international cricket. Tendulkar’s first international century came at the age of 18 in 1990, and his last came in 2012, when he was 39 years old.

most centuries in cricket

Tendulkar’s century-scoring ability was not just limited to the international stage. He also scored 51 first-class centuries and 25 List A centuries in his domestic career. His ability to score runs in all formats of the game made him a legendary figure in the cricketing world.

Virat Kohli – 74 Centuries

Virat Kohli, the current Indian captain, is fourth on the list of players with the most centuries in cricket. Kohli has scored 27 Test centuries and 43 ODI centuries in his career, which started in 2008. He is known for his aggressive batting style and his ability to chase down big targets.

Kohli’s most famous century came in the 2016 World T20 match against Australia, where he scored an unbeaten 82 runs off just 51 balls to help India chase down a target of 161 runs. He was also the leading run-scorer in the 2016 Indian Premier League (IPL) season, scoring 973 runs in 16 matches.

Ricky Ponting – 71 Centuries

Ricky Ponting, the former Australian captain, is third on the list of players with the most centuries in cricket. Ponting scored 41 Test centuries and 30 ODI centuries in his career, which spanned from 1995 to 2012. He was known for his aggressive batting style and his ability to score runs quickly.

Ponting’s most famous century came in the 2003 World Cup final against India, where he scored an unbeaten 140 runs to help Australia win their second consecutive World Cup. He was also a part of three Ashes-winning teams and won two World Cups as captain of the Australian team.

Kumar Sangakkara – 63 Centuries

Kumar Sangakkara, the former Sri Lankan captain, is second on the list of players with the most centuries in cricket. Sangakkara scored 38 Test centuries and 25 ODI centuries in his illustrious career, which spanned from 2000 to 2015. He was known for his elegant batting style and his ability to play long innings.

Sangakkara’s most famous century came in the 2015 World Cup quarter-final against South Africa, where he scored 124 runs off just 95 balls. His performance helped Sri Lanka secure a place in the semi-finals of the tournament.

Jacques Kallis – 62 Centuries

Jacques Kallis, the former South African all-rounder, is fifth on the list of players with the most centuries in cricket. Kallis scored 45 Test centuries and 17 ODI centuries in his career

 

List Of  Most Centuries In Cricket

Most hundreds
Player Span Mat Inns NO Runs HS Ave 100 50 0
SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 100 164 34
V Kohli (IND) 2008-2023 493 551 82 25047 254* 53.40 74 129 33
RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 71 146 39
KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 63 153 28
JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 62 149 33
HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 55 88 19
DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 54 136 47
BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 53 111 33
R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 48 146 21
AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 47 109 20
JE Root (ENG) 2012-2023 319 414 47 18048 254 49.17 45 98 21
DA Warner (AUS) 2009-2023 343 425 25 17059 335* 42.64 45 85 21
RG Sharma (IND) 2007-2023 437 456 60 16979 264 42.87 43 91 28
SPD Smith (AUS) 2010-2023 297 342 47 14669 239 49.72 42 70 15
CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 42 105 44
ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 42 103 53
Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 41 83 43
S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 41 125 21
ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 40 69 23
LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 40 93 29
KS Williamson (NZ) 2010-2023 340 399 42 16805 251 47.07 39 92 19
Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 39 97 26
TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 39 83 35
AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 38 76 16
V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 38 72 31
ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 38 97 35
SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 38 107 29
GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 37 90 20
MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 36 86 21
SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 35 72 20
IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 35 90 17
HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 35 66 37
DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 35 96 23
SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 35 95 37
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 35 129 35
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 34 79 24
AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 33 81 33
KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 32 67 18
Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 31 68 23
Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 31 93 14
PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 31 86 24
CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 30 65 14
AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 30 102 22
DG Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94 29 13 7
M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 29 79 14
Babar Azam (PAK) 2015-2023 241 272 34 11864 196 49.84 28 80 15
GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 28 69 17
GS Chappell (AUS) 1970-1984 161 223 33 9441 247* 49.68 27 45 19
AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 27 54 25
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 27 65 30
MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 27 76 35
GS Sobers (WI) 1954-1974 94 161 21 8032 365* 57.37 26 30 13
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 26 52 25
DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 26 69 22
IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 26 82 20
DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44 25 51 13
Tamim Iqbal (BAN/ICC/World) 2007-2023 379 440 18 14937 206 35.39 25 93 36
S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 24 55 11
JL Langer (AUS) 1993-2007 113 189 14 7856 250 44.89 23 30 11
G Boycott (ENG) 1964-1982 144 227 27 9196 246* 45.98 23 51 11
Q de Kock (SA) 2012-2023 268 304 22 11357 178 40.27 23 65 16
F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 23 66 12
JM Bairstow (ENG) 2011-2022 250 305 31 10453 167* 38.14 23 46 28
VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 23 66 17
MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 23 76 29
WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45 22 24 4
MC Cowdrey (ENG) 1954-1975 115 189 15 7625 182 43.82 22 38 9
Azhar Ali (PAK) 2010-2022 150 233 14 8987 302* 41.03 22 47 22
MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 22 72 16
Ijaz Ahmed (PAK) 1986-2001 310 324 33 9879 211 33.94 22 49 21
RN Harvey (AUS) 1948-1963 79 137 10 6149 205 48.41 21 24 7
MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93 21 52 12
RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 21 71 16
Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 21 64 34
KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 20 35 5
CH Lloyd (WI) 1966-1985 197 244 33 9492 242* 44.98 20 50 5
TWM Latham (NZ) 2012-2023 213 255 22 8827 264* 37.88 20 46 20
G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 20 63 20
MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 20 68 9
RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20 71 21
CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 20 56 20
Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20 76 31

 

Famous Players and Matches In Cricket

Cricket has produced some of the most famous and legendary players in the history of sports. One of the most

who is considered one of the greatest cricketers of all time. Tendulkar scored 100 international centuries in his career and is the highest run-scorer in both Test and ODI cricket. He also holds the record for the most runs scored in a single edition of the Cricket World Cup.

Cricket has also produced some of the most memorable matches in sports history. One of the most famous matches is the 2005 Ashes series between England and Australia. The series was closely contested, with England eventually winning the series 2-1. The final match of the series, played at The Oval in London, is widely regarded as one of the greatest Test matches ever played.

Another famous match is the 2019 Cricket World Cup final between England and New Zealand. The match was tied after both teams scored 241 runs in their innings, leading to a Super Over to decide the winner. The Super Over was also tied, but England won the match based on the number of boundaries scored in the match.

Conclusion of most centuries in cricket

Cricket is a sport that has a rich history and has produced some of the greatest players and matches in sports history. The sport has evolved over the centuries, with new formats such as T20 and The Hundred being introduced in recent years. Cricket is also a sport that brings people from different backgrounds and cultures together, with the sport being played and enjoyed around the world. Whether it’s the excitement of a T20 match or the tension of a Test match, cricket is a sport that continues to captivate fans and players alike.

Also Read:

ISL vs KAR Dream11 Prediction: Fantasy Cricket Tips, Today’s Playing 11, Player Stats, Pitch Report for PSL 2023, Match 19

Smith reacts to impressive comeback in series, explains why he loves Indian captain

Based on the Ahmedabad Test, find out what the equations are for the Indian team to reach the WTC final

Leave a Comment